Current Team and Previous Rosters
Leadership
| Captain | Ben Kohl | capt [at] ricerugby.com |
| Team President | Alonso Guerra-Garcia | pres@ |
| Match Secretary | Shaun Haby | matchsec@ |
| Treasurer | Murtuza Marfani | treas@ |
| Vice Presidents | Brian Graff | vicepres@ |
| Andrew Wilson | ||
| Socials | Adam Somberg | social@ |
| Matthew Kaufman | ||
| Recruiting Committee | Agha Nkama | recruit@ |
| Patrick Hayes | ||
| Publicity \ Website Managment | Sean Kim | publicity@ |
| Jeremy Scher | ||
All email addresses refer to ricerugby.com
Roster (2010-2011 Roster)
| Faisal Al Alam | SR | Baker | 6'2" | 200 | L | Houston, TX | Mathematical Economic Analysis | |
| Chris Barnes | JR | McMurtry | ||||||
| Connor Barnhill | FR | Sid | 5'9" | 160 | FB/W | Arlington, TX | Physics/Mathematics | |
| Martin Bell | SR | Lovett | 5'1" | |||||
| Sanjay Gadasalli | FR | Duncan | 5'10" | 180 | F | Midland, TX | Biochemistry | |
| John Gallien | FR | Jones | ||||||
| Will Garcia | 5th | Brown | ||||||
| Chris Georgen | FR | Jones | ||||||
| Brian Graff | SO | Martel | 5'11" | 180 | F/C | Wheaton, IL | Mathematical Economic Analysis | |
| Alonso Guerra-Garcia | SR | Brown | 5'10" | 203 | 8 | Berwyn, PA | Mathematical Economic Analysis | |
| Shaun Haby | JR | Jones | 6' | 185 | C | Helotes,TX | Mechanical Engineering | |
| Pat Hayes | JR | Baker | 6'1" | 190 | W | Blue Bell, PA | Chemical Engineering | |
| Marshal Hickman | FR | Duncan | 5'8" | 220 | P | Haltom City, TX | Mechanical Engineering | |
| Carson Hughes | FR | |||||||
| Tremayne Kaseman | SR | Hanszen | 6'5'' | L | ||||
| Matt Kaufman | SO | Duncan | 6'4" | 205 | 8/L/F | Cobham, England | Chemical Engineering | |
| Sean Kim | JR | Wiess | 5'9" | 170 | SH | Rochester, NY | Chemical Engineering | |
| Denizen Kocak | SO | McMurtry | 5'10" | 150 | W | Miami, FL | Bioengineering | |
| Ben Kohl | SR | Hanszen | ||||||
| Louis Lesser | FR | Duncan | 5'11" | 163 | W | Bala Cynwyd, PA | History | |
| Michael Liu | JR | Baker | ||||||
| Greg Lustiber | 5th | Duncan | ||||||
| Murtuza Marfani | JR | Wiess | 6'1" | 250 | P | Houston, TX | Mathematical Economic Analysis | |
| Pat McCarthy | SO | Baker | 5'11" | 200 | P | Maryland | Biochemistry | |
| Agha Nkama | JR | Hanszen | 5'11" | 250 | P | Houston, TX | Biochemistry | |
| Ayo Obayami | SR | Martel | ||||||
| Nikita Petukhov | FR | Martel | 6'3" | 170 | W | Rochester, NY | Bioengineering | |
| Joe Quinn | SO | Martel | ||||||
| Kunal Rayakar | JR | Baker | ||||||
| Max Richards | JR | McMurtry | 5'11" | 178 | F | Cambridge, MA | Statistics/Psychology | |
| Larson Rogers | FR | Hanszen | 6' | 185 | F | Dallas, TX | Classics | |
| Garrett Roland | JR | Duncan | ||||||
| Jeremy Scher | JR | Duncan | 5'7" | 162 | SH | Tenafly, NJ | Cognitive Science | |
| Aniruddha Sen | FR | Lovett | ||||||
| Adam Somberg | SO | Hanszen | 6'2" | 200 | L | Florham Park, NJ | Economics | |
| Matt Sprinkel | SO | Jones | ||||||
| Robert Stevens | FR | Jones | ||||||
| Martin Susmel | JR | Baker | ||||||
| James Tennant | SO | Jones | 5'10" | 159 | W | Houston, TX |
| Jonathan Waitzer | FR | Will Rice | 5'6" | 170 | Norfolk, VA | |||
| Taylor Williams | JR | Hanszen | 5'9" | 175 | C | Sugar Land, TX | Biochemistry | |
| Andrew Wilson | SO | Lovett | 5'9" | 170 | C | Houston, TX | Mathematical Economic Analysis | |
Location
http://www.ricerugbyclub.com/index.cfm/1,88,0,0,html
Copyright © Rice Univeristy Rugby Club 2012