Current Team and Previous Rosters
Leadership
| Captain | Matt Jones | capt [at] ricerugby.com |
| Team President | Jim Aman | pres@ |
| Match Secretary | Alonso Guerra-Garcia | matchsec@ |
| Treasurer | Alisher Kamalov | treas@ |
| Vice Presidents | Mike Garza | vp@ |
| Shaun Haby | ||
| Socials | Logan White | social@ |
| Ben Kohl | ||
| Avery Marcus | ||
| Recruiting Committee | Murtuza Marfani | recruit@ |
| Agha Nkama | ||
| Austin Lipinski | ||
| Publicity \ Website Managment | Drake LeBrun | publicity@ |
| Murtuza Marfani | ||
| Zack Marx-Kuo |
All email addresses refer to ricerugby.com
Roster (2009-2010 Roster)
| Jim Aman | JR | Jones | 6'2" | 230 | P/L | Grand Prarie, TX | Biophysics |
| Matt Barajas | SR | Brown | 5'8" | 155 | SH | San Diego, CA | |
| Martin Bell | SO | Lovett | 5'9" | 165 | FB/W | Davis, CA | |
| Alex Bonnel | SR | Wiess | 6"0" | 170 | F | Bethesda,MD | Biochemistry |
| Spencer Boucher | SO | Hanszen | 5'9" | 160 | W | Franklin, TN | |
| Tom Campbell | JR | Lovett | 6'1" | 221 | P | Barrington, RI | Asian Studies |
| Daniel Croft | SO | Hanszen | 6'0" | 175 | F | Corpus Christi, TX | |
| Barney Cruz | JR | Lovett | 6'3" | 200 | L | Seguin, TX | Chemical Engineering |
| Eniola Fagbongbe | JR | Sid | 5'8" | 165 | W | Mobile, AL | Biochemistry |
| Maclovio Fernandez | 5th | Wiess | 5"10" | 165 | C | El Paso, TX | Women and Gender Studies |
| Will Garcia | SO | Brown | 5'1" | 165 | H | Houston, TX | Religious Studies |
| Ashton Gooding | SO | Sid | 5'9" | 165 | C | Jersey Shore, NJ | |
| Michael Griffiths | Grad | English | 5"8" | 165 | F | Perth, Australia | English |
| Gustavo Herrera | JR | Sid | 5'8" | 160 | H | Houston, TX | History |
| Sergio Jaramillo | SR | Sid | 5"8" | 180 | H | Houston, TX | Biochemistry |
| Matt Jones | JR | Hanszen | 5'8" | 200 | P/F | Marshall, TX | |
| Alisher Kamalov | SO | Wiess | 5'8" | 160 | W | The Woodlands, TX | |
| Tremayne Kaseman | SO | Hanszen | 6'5" | 210 | L | Lakota, ND | Mechanical Engineering |
| Ben Kohl | SO | Hanszen | 6'3" | 220 | L | Los Altos, CA | |
| Drake LeBrun | SO | Hanszen | 5'6" | 155 | W | Plano, TX | Biochemistry |
| Tom Leconey | JR | Jones | 6"3" | 185 | L | Fort Worth, TX | |
| Austin Lipinski | JR | Wiess | 5"10" | 160 | C | Houston, TX | |
| Ramon Maldonado | SO | Brown | 6'0" | 170 | FH | Corpus Christi, TX | |
| Matt Nieters | SO | Hanszen | 6'0" | 180 | F | ||
| Ayodehi Obayomi | SO | Martel | 5'9" | 165 | W | ||
| Reid Poynor | SR | Brown | 5'9" | 185 | P | Monahans, TX | Mechanical Engineering |
| Sean Sessel | JR | Hanszen | 5"11" | 170 | F | Mobile, AL | |
| Travis Smith | SO | Hanszen | 5'8" | 160 | SH/W | ||
| Michael Taylor | JR | Jones | 6"1 | 185 | 8 | Mount Vernon, IA | Mathematical Economic Analysis |
| Colton Willig | SO | Hanszen | 5'11" | 170 | W | ||
| Craig Wilson | JR | Will Rice | 5'9" | 160 | C | ||
| Kurt Wilson | SR | Sid | 5'8" | 165 | FB | Fort Worth, TX | Chemical Engineering |
| Brian Zall | JR | Wiess | 6"2" | 160 | L | Washington, DC | |
| Robert Zider | JR | Hanszen | 6"1" | 197 | L | San Antonio, TX | Music |
Location
http://www.ricerugby.com/index.cfm/1,88,0,0,html
Copyright © Rice Univeristy Rugby Club 2010